Your Bag
Your cart is currently empty
Free Shipping
Buy Now Pay Later
100% Secure Checkout
Use code FIRST10 for 10% OFF on first order *on regular priced items.
Your cart is currently empty
Free Shipping
Buy Now Pay Later
100% Secure Checkout
Use code FIRST10 for 10% OFF on first order *on regular priced items.
When you want to surprise a loved one with a stunning ring, it’s helpful to have the ring size. But how can you keep it a surprise but get an accurate size? Believe it or not, there are several strategies you can use. Keep reading for ways to measure ring size, factors that impact the size of your fingers and some helpful tips to determine your partner’s ring size.
Consider using more than one ring size method for a "measure twice, cut once" approach to ring sizing. It’s much less trouble if you carefully measure the ring size initially to avoid resizing in the future. Whether you’re shopping for an engagement, wedding, everyday or fashion ring, it’s important to measure carefully if you can. Here are some helpful tips to determine ring size:
Here’s a band size chart for reference and here’s a printable ring sizing guide:
Inside Circumference | US/Canada | British/Irish/Australian | Japanese | French | German | |
Inches | MM | |||||
1.840 | 46.8 | 4 | H | 7 | 46 1/2 | 15 |
1.890 | 48.0 | 4.5 | I 1/2 | 8 | 47 3/4 | 15 1/2 |
1.940 | 49.3 | 5 | J 1/2 | 9 | 49 | 15 3/4 |
1.990 | 50.6 | 5.5 | K 1/2 | 10 | 50 1/4 | 16 1/4 |
2.041 | 51.8 | 6 | L 1/2 | 11 | 51 1/2 | 16 1/2 |
2.091 | 53.1 | 6.5 | M 1/2 | 13 | 52 3/4 | 17 |
2.141 | 54.4 | 7 | N 1/2 | 14 | 54 | 17 1/4 |
2.192 | 55.7 | 7.5 | O 1/2 | 15 | 55 1/4 | 17 1/2 |
2.242 | 56.9 | 8 | P 1/2 | 16 | 56 1/2 | 18 |
2.292 | 58.2 | 8.5 | Q 1/2 | 17 | 57 3/4 | 18 1/2 |
2.342 | 59.5 | 9 | R 1/2 | 18 | 59 | 19 |
2.393 | 60.8 | 9.5 | S 1/2 | 19 | 60 1/4 | 19 1/2 |
2.443 | 62.1 | 10 | T 1/2 | 20 | 61 1/2 | 20 |
2.493 | 63.3 | 10.5 | U 1/2 | 22 | 62 3/4 | 20 1/2 |
2.543 | 64.6 | 11 | V 1/2 | 23 | 64 | 20 3/4 |
2.594 | 65.9 | 11.5 | W 1/2 | 24 | 65 1/4 | 21 |
2.644 | 67.2 | 12 | X 1/2 | 25 | 66 1/2 | 21 1/4 |
2.694 | 68.4 | 12.5 | Z | 26 | 67 3/4 | 21 3/4 |
2.744 | 69.7 | 13 | Z 1 | 27 | 69 | 22 |
2.795 | 71 | 13.5 | Z 2 | 29 | ||
2.845 | 72.3 | 14 | Z 3 | 31 | ||
2.895 | 73.5 | 14.5 | Z 4 | 32 | ||
2.945 | 74.8 | 15 | Z 5 | 33 | ||
2.996 | 76.1 | 15.5 | Z 6 | |||
3.046 | 77.4 | 16 | Z 7 | |||
3.096 | 78.6 | 16.5 | Z 8 | |||
3.146 | 79.9 | 17 | Z 9 | |||
3.197 | 81.2 | 17.5 | ||||
3.247 | 82.5 | 18 | ||||
3.297 | 83.7 | 18.5 | ||||
3.347 | 85.0 | 19 | ||||
3.397 | 86.3 | 19.5 | ||||
3.448 | 87.6 | 20 |
Some factors can influence your ring size and make it fluctuate:
In addition to factors like temperature, there are a couple additional considerations to keep in mind:
Measure your ring size at the end of the day when your fingers are warm. Finger size changes depending on the time of day and the weather, and your fingers are actually smaller in the early morning and in cold weather. Also, keep in mind that fingers on your dominant hand are usually larger.
We’ll wrap up with a few helpful tips on getting the right ring size for your partner:
Chic Accent Diamond Engagement Ring
starting at:$1,050
Coil Accent Diamond Engagement Ring
starting at: $1,130
Rising Accents Diamond Engagement Ring
starting at:$1,260
Tapered Diamond Engagement Ring
starting at:$950
Weaving Diamond Pave Engagement Ring
starting at:$1,000
Vintage Filigree Monarch Engagement Ring
starting at:$1,000
Accent Milgrain Cathedral Diamond Engagement Ring
starting at:$1,050
East West Pave Diamond Engagement Ring
starting at:$1,090